Club Logs

2012 Pirates Grand Challenge Logs

The 2012 Pirates Grand Challenge Logs:

First Teams

P W L D PF PA PTS
UJ 7 7 0 0 387 87 35
Roodepoort 7 6 1 0 207 104 28
Wits 7 5 2 0 249 169 26
Raiders 7 2 5 0 155 188 12
Randfontein 7 2 5 0 173 300 12
Union 6 2 4 0 128 211 9
Pirates 6 2 4 0 133 131 10
Alberton 7 1 6 0 99 345 5

Second Teams

P W L D PF PA PTS
UJ 7 7 0 0 459 23 35
Raiders 7 6 1 0 183 137 27
Wits 7 4 3 0 193 165 22
Roodepoort 7 3 4 0 142 208 16
Alberton 7 3 4 0 134 180 13
Pirates 6 3 3 0 153 141 14
Union 6 1 5 0 61 222 5
Randfontein 7 0 7 0 83 332 0

Third Teams

P W L D PF PA PTS
UJ 7 7 0 0 312 27 35
Union 6 4 1 1 122 96 20
Pirates 6 5 1 0 191 49 24
Wits 7 3 3 1 82 86 18
Alberton 7 2 4 1 69 163 11
Roodepoort 7 2 4 1 62 171 11
Raiders 7 2 5 0 75 151 8
Randfontein 7 0 7 0 31 201 2


Under 21 Teams

P W L D PF PA PTS
UJ 7 7 0 0 391 650 34
Raiders 7 6 1 0 190 136 27
Wits 7 4 3 0 229 111 22
Union 6 3 3 0 123 119 13
Alberton 7 2 5 0 113 217 11
Randfontein 7 2 5 0 130 252 9
Roodepoort 7 1 6 0 107 247 7
Pirates 6 2 4 0 93 229 11

Under 19 Teams

P W L D PF PA PTS
UJ 7 7 0 0 441 42 34
Wits 7 6 1 0 259 92 28
Randfontein 7 5 2 0 180 150 24
Roodepoort 7 4 3 0 144 184 19
Alberton 7 3 4 0 120 98 16
Raiders 7 1 5 1 70 294 7
Pirates 6 0 5 1 65 206 4
Union 6 0 6 0 43 256 0

 

 

2012 President League

2012 President League Logs

First Teams:

P W L D PF PA PTS
Eden Park 5 4 1 0 142 18 21
Titans 3 3 0 0 87 22 14
Jabulani 3 2 1 0 68 22 10
Ennerdale 3 2 1 0 57 39 9
Alexandra 2 1 1 0 25 31 4
Cida Titans 2 0 2 0 9 56 1
Kagiso 2 0 2 0 5 55 0
Ivory Park 2 0 2 0 5 73 0
Swaneville 2 0 2 0 5 81 0
Orange Farm 0 0 0 0 0 0 0

Second Teams:

P W L D PF PA PTS
Titans 2 2 0 0 52 0 10
Kagiso 1 0 1 0 0 24 10
Alexandra 0 0 0 0 0 0
Jabulani 1 0 1 0 28 0 0
Eden Park 0 0 0 0 0 0 0

Under 19 Teams:

P W L D PF PA PTS
Eden Park 5 4 1 0 122 33 19
Titans 3 3 0 0 87 12 14
Jabulani 3 2 1 0 61 12 11
Ennerdale 3 2 1 0 63 45 10
Alexandra 2 1 1 0 10 35 4
Protea 1 0 1 0 7 10 1
Lenasia 2 0 2 0 5 63 0
Kagiso 2 0 2 0 0 70 0
Ivory Park 1 0 1 0 0 28 0
Swaneville 2 0 2 0 0 47 0

*Panorama U/19 withdrew vs. Edenvale

 

2012 Senior Grand Challenge Logs

2012 Senior Grand Challenge Logs:

First Teams:

P W L D PF PA PTS
Wanderers 10 10 0 0 599 119 49
Harlequins 9 7 2 0 362 195 34
Diggers 9 6 3 0 255 215 28
Police 10 5 5 0 239 206 26
Wes-Wits 8 5 3 0 267 190 26
Germiston Simmer 9 3 6 0 199 283 18
Soweto 7 3 4 0 159 264 16
Khoza 10 2 8 0 202 324 11
Eldoronians 10 0 10 0 94 580 1


Second Teams:

P W L D PF PA PTS
Wanderers 10 9 1 0 480 85 44
Police 10 7 2 1 271 129 35
Diggers 9 7 2 0 268 97 34
Harlequins 9 5 3 1 304 86 27
Wes-Wits 8 4 4 0 212 128 21
Germiston Simmer 9 3 6 0 114 285 16
Eldoronians 10 3 7 0 123 353 16
Khoza 10 1 9 0 115 413 5
Soweto 7 1 6 0 37 348 5


Third Teams:

P W L D PF PA PTS
Wanderers 7 5 2 0 189 70 23
Diggers 6 4 2 0 121 55 21
Poice 5 3 2 0 122 74 16
Wes-Wits 2 2 0 0 52 10 9
Germiston Simmer 4 1 3 0 36 117 5
Khoza  2 0 2 0 0 66 0
Harlequins 4 0 4 0 15 143 0
Soweto 0 0 0 0 0 0 0
Eldoronians 0 0 0 0 0 0 0

Under 20's:

P W L D PF PA PTS
Khoza 10 8 2 0 422 142 40
Wes-Wits 8 6 2 0 269 105 31
Diggers 9 6 3 0 238 144 31
Police 10 6 4 0 236 165 31
Harlequins 9 5 4 0 219 125 25
Germiston Simmer 9 5 4 0 95 194 21
Eldoronians 10 4 6 0 108 194 20
Wanderers 10 1 9 0 41 281 5
Soweto 7 0 7 0 34 312 0
 

2012 Predator Logs

2012 Predator League Final Results:

Home Club Score Teams Away Club Score
UJ 30 First Teams NWU Pukke 12
Rustenburg Impala 21 Second Teams UJ 22
Pirates 25 Third Teams NWU Pukke 35
Rustenburg Impala 16 U/21 Teams NWU Pukke 24
UJ 19 U/19 Teams NWU Pukke 18



2012 Predator Logs


First Teams:

P W L D PF PA PTS
UJ 13 13 0 0 697 192 65
Rustenburg Impala 13 9 2 2 602 292 53
NWU Pukke 12 9 1 2 479 225 51
Wits 13 9 2 2 444 325 51
Roodepoort 13 9 4 0 398 265 46
Brakpan 13 9 4 0 470 364 46
Springs 11 6 4 1 340 276 32
NWU Vaal 13 6 6 1 298 327 32
Randfontein 13 5 8 0 326 507 26
Raiders 13 4 9 0 272 390 23
Pirates 12 4 8 0 297 320 22
Boksburg 13 2 11 0 263 544 17
Union 13 4 9 0 240 444 15
Benoni 12 1 11 0 163 406 4
Alberton 13 1 12 0 151 567 1


Second Teams:

W L PF PA  PTS
UJ 13 13 0 0 836 50 64
NWU Pukke 12 12 0 0 697 109 60
Rustenburg Impala 13 11 2 0 625 170 55
Raiders 13 10 3 0 414 285 48
Wits 13 7 6 0 358 300 40
Roodepoort 13 7 6 0 375 395 36
Pirates 12 7 5 0 304 274 32
Alberton 13 7 6 0 260 299 31
Brakpan 13 5 8 0 304 410 28
Boksburg 13 4 8 1 229 447 25
Springs 12 5 7 0 206 410 24
Union 13 4 9 0 168 406 19
Randfontein 13 2 11 0 208 551 12
NWU Vaal 13 1 12 1 148 613 5
Benoni 13 0 12 1 124 537 0


Third Teams:

L D PF PA PTS
UJ  13 13 0 0 587 50 65
NWU Pukke 12 12 0 0 664 68 58
Rustenburg Impala 13 10 3 0 451 185 51
Pirates 12 10 2 0 429 118 48
Wits 13 7 5 1 247 193 39
Boksburg 13 7 6 0 312 241 35
Union 13 7 5 1 286 232 35
Brakpan 13 7 6 0 318 313 35
Alberton 13 5 7 1 176 296 26
Raiders 13 5 8 0 179 316 21
Roodepoort 13 4 8 1 158 400 21
Springs 12 3 9 0 101 415 13
Benoni 13 3 10 0 118 571 10
Randfontein 13 1 12 0 83 331 8
NWU Vaal 13 0 13 0 134 514 1



Under 21's:

W L D PF PA PTS
NWU Pukke 12 12 0 0 733 78 60
UJ 13 12 1 0 675 137 59
Rustenburg Impala 12 11 1 0 430 126 54
Boksburg  13 10 3 0 418 297 48
Raiders 12 9 3 0 310 265 42
Wits 13 8 5 0 478 241 41
NWU Pukke 13 8 5 7 312 174 36
Union 13 5 8 0 234 247 26
Alberton 13 3 10 0 158 386 17
Brakpan 13 3 10 0 179 492 16
Springs 11 3 8 0 163 451 15
Benoni 12 4 8 0 197 344 14
Randfontein 13 3 10 0 229 421 14
Pirates 12 2 10 0 131 431 12
Roodepoort 13 1 12 0 163 599 7

Under 19's:

P W L D PF PA PTS
UJ 13 13 0 0 791 53 64
NWU Pukke 12 12 0 0 696 59 59
Wits   13 11 2 0 421 143 51
Rustenburg Impala 13 10 3 0 598 150 50
Brakpan  13 8 5 0 403 228 41
NWU Pukke 13 9 4 0 280 252 41
Randfontein 13 8 5 0 268 274 37
Alberton 13 6 6 1 221 229 31
Roodepoort 13 6 7 0 237 393 29
Boksburg 13 5 8 0 240 367 28
Benoni 13 2 10 1 119 473 10
Pirates 12 1 10 1 120 388 9
Raiders 13 1 11 1 130 583 7
Springs 12 1 11 0 77 671 5
Union 13 1 12 0 89 439 4
 


Site hosting sponsored by Datapro